INTEGRATED SCHOOL PROFILE
School Profile
School statistics are recorded by school level and school year. ALS is maintained separately and is not included in the school's Basic Education totals.
School Year 2026-2027Basic Education totals exclude ALS
MAIN SCHOOL PROFILE
Elementary + Secondary
Basic Education
👨🎓1093Total Learners
👩🏫40Total Teachers
⚠️13At Risk of Dropping
🏫33Classrooms
SCHOOL LEVEL
8 record(s)
Elementary / SNED / SPED
| Grade / Program | Male | Female | Total Learners | Male Teachers | Female Teachers | Total Teachers | At Risk (M) | At Risk (F) | Bullying (M) | Bullying (F) | Classrooms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinder | 39 | 52 | 91 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Grade 1 | 45 | 43 | 88 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
| Grade 2 | 44 | 54 | 98 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| Grade 3 | 56 | 42 | 98 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| Grade 4 | 67 | 54 | 121 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 |
| Grade 5 | 59 | 54 | 113 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 |
| Grade 6 | 66 | 50 | 116 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 |
| SNED | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 736 | 25 | 13 | 0 | 20 | ||||||
SCHOOL LEVEL
6 record(s)
Junior High School (JHS)
| Grade / Program | Male | Female | Total Learners | Male Teachers | Female Teachers | Total Teachers | At Risk (M) | At Risk (F) | Bullying (M) | Bullying (F) | Classrooms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 7 | 60 | 31 | 91 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Grade 8 | 50 | 44 | 94 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Grade 9 | 49 | 32 | 81 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Grade 10 | 30 | 19 | 49 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Grade 11 | 8 | 18 | 26 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Grade 12 | 7 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 357 | 15 | 0 | 0 | 13 | ||||||
SEPARATE PROGRAM PROFILE
1 record(s)
Alternative Learning System (ALS)
ALS data is recorded and displayed independently. It is not included in the Basic Education totals above.
👨🎓15ALS Learners
👩🏫1ALS Teachers
⚠️0ALS At Risk
🏫1ALS Classrooms
| Program | Male | Female | Total Learners | Male Teachers | Female Teachers | Total Teachers | At Risk (M) | At Risk (F) | Bullying (M) | Bullying (F) | Classrooms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALS | 12 | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| ALS Total | 15 | 1 | 0 | 0 | 1 | ||||||
